Size Guide
Our stock comes from brands across the UK, Europe and the US, so the number on the label depends on where the piece was made for. These tables convert between the three, and the measuring guide below tells you which number is yours.
Where a brand publishes its own chart, trust that one. It appears on the product page next to the size picker. Designer sizing runs small far more often than it runs large — if you are between two sizes, or the piece is tailored, take the larger.
Women's clothing
| UK | EU | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 31 | 24 | 34 |
| 8 | 36 | 4 | 33 | 26 | 36 |
| 10 | 38 | 6 | 35 | 28 | 38 |
| 12 | 40 | 8 | 37 | 30 | 40 |
| 14 | 42 | 10 | 39 | 32 | 42 |
| 16 | 44 | 12 | 41 | 34 | 44 |
| 18 | 46 | 14 | 43 | 36 | 46 |
| 20 | 48 | 16 | 45 | 38 | 48 |
Men's clothing
| UK / US | EU | Size | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 34 | 44 | XS | 34 | 28 |
| 36 | 46 | S | 36 | 30 |
| 38 | 48 | M | 38 | 32 |
| 40 | 50 | L | 40 | 34 |
| 42 | 52 | XL | 42 | 36 |
| 44 | 54 | XXL | 44 | 38 |
| 46 | 56 | 3XL | 46 | 40 |
Women's footwear
Feet swell during the day — measure in the afternoon for the truest reading.
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 4 | 37 | 6 | 23.5 |
| 5 | 38 | 7 | 24.0 |
| 6 | 39 | 8 | 25.0 |
| 7 | 40 | 9 | 26.0 |
| 8 | 41 | 10 | 26.5 |
| 9 | 42 | 11 | 27.5 |
Men's footwear
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 6 | 39 | 7 | 25.0 |
| 7 | 41 | 8 | 26.0 |
| 8 | 42 | 9 | 26.5 |
| 9 | 43 | 10 | 27.5 |
| 10 | 44 | 11 | 28.5 |
| 11 | 45 | 12 | 29.5 |
| 12 | 46 | 13 | 30.0 |
Kids
Children's sizes are given by age as a guide only — height is the reliable measure.
| Age | UK size | Height (cm) |
|---|---|---|
| 2–3 years | 2–3 | 92–98 |
| 3–4 years | 3–4 | 98–104 |
| 5–6 years | 5–6 | 110–116 |
| 7–8 years | 7–8 | 122–128 |
| 9–10 years | 9–10 | 134–140 |
| 11–12 years | 11–12 | 146–152 |
| 13–14 years | 13–14 | 158–164 |
How to measure yourself
Use a soft tape measure over your underwear, not over clothes, and keep the tape snug rather than tight.
Chest / bust
- Measure around the fullest part, keeping the tape level under your arms and parallel to the floor. Breathe out first.
Waist
- Measure around the narrowest part of your natural waist, roughly an inch above your navel. Do not pull the tape tight.
Hips
- Stand with your feet together and measure around the fullest part, usually about 8 inches below your waist.
Inside leg
- Measure from the top of your inner thigh down to the bottom of your ankle, wearing the shoes you would wear with the trousers.
Foot length
- Stand on a sheet of paper, mark the back of your heel and the tip of your longest toe, and measure between the marks. Use the larger foot.
Ordered the wrong size?
You have 30 days and UK returns are free — see the Returns & Refunds Policy. We handle a size change as a refund plus a new order so the size you want does not sell out while your parcel is on its way back. More answers are in the FAQ.